Logo T1
 www.szadx.com
www.szadx.com
Chinese   English
HomeProfilePhotosProductsNewsFeedbackContact 
        Products MORE...  
   Welded wire mesh series
   Square eyes mesh series
   Crimped Wire Mesh series
   Defend mosquitoes mesh series
   The mesh of stainless steel
   Welded wire mesh
   Stencil plate / water chestnut type mesh series
   Hexagonal wire mesh /Gabion mesh
   Chain Link Mesh series
   Stamping hole mesh series
   Stings rope /Rapid and Convenient Reticulated mesh
   Brass mesh/phosphorus copper mesh
   Other screen meshes/silk screen

  Company News MORE...

 
Company
Add.:B/B., XingBao Industrial zone, No 60, 3rd XingAn, Bao'an District, Shenzhen, CN
Tel: +86.755.27664637
Fax:+86.755.27664090
Email: sale@szadx.com
Contact:Mr. Wang
Saleroom
Add.:No 1140, NanXing Rd, NanSha District, Shenzhen, China
Tel:+86.755.26401365
Fax:+86.755.26404655
Contact:Mr. Tian
Company of Hebei
Add.: The West Rd. of Big World. Anping, Hebei
Tel: 0318-7531265 7531498
Fax: 0318-7975135
Contact: Mr. Ma
  Searching  
Google
Web www.szadx.com
  Position: Home >> Products >> The mesh of stainless steel
Product search: Name Brief introduction   Advanced search    Search instructions

The mesh of stainless steel Brief introduction  
The Stainless Steel Wire adopts stainless steel AISI302, 304, 304L, 316, 316L as raw materials. Adopt S to weave: Plain weave , twill , microgroove were woven. Among them the microgroove net included the plain weave - The microgroove, twill - Microgroove.
Our stainless steel wire has chrematistics of accurate hole of nets, good production reappearing, wear-resisting , high intensity, long performance life, unified structure, not curled. It is even , antistatic , resists the acid and alkali , corrosion-resistant in thickness to exchange use. The products have acidproof , alkali-resisting , performance of able to bear warmly , wear-resistinglying etc..

Microgroove net of stainless steel: Another name's . The reason it is called is because the difference of the line and cross wire diameter, the eye counted. With rational collocation through eyes counted, line and cross wire diameter, its filtration density can be very much better than the square eye wire mesh has.
The stainless steel wire is mainly used in the industries, such as mining industry , petroleum , chemical industry , food , medicine , machine-building ,etc.
 

Structure of weaving of the mesh
Structure of weaving of the mesh
Structure of weaving of the mesh
Structure of weaving of the mesh
Stainless steel silk 1
Stainless steel silk 2

Specification of stainless steel mesh
Mesh Wire Dai. Aperture Weight(Po)
/100 Sq.ft.
Inch mm Inch mm
1x1 0.080 2.03 0.920 23.37 41.1
2X2 0.063 1.60 0.437 11.10 51.2
3X3 0.054 1.37 0.279 7.09 56.7
4X4 0.063 1.60 0.187 4.75 104.8
4X4 0.047 1.19 0.203 5.16 57.6
5X5 0.041 1.04 0.159 4.04 54.9
6X6 0.035 0.89 0.132 3.35 48.1
8X8 0.028 0.71 0.097 2.46 41.1
10X10 0.025 0.64 0.075 1.91 41.2
10X10 0.020 0.51 0.080 2.03 26.1
12X12 0.023 0.584 0.060 1.52 42.2
12X12 0.020 0.508 0.063 1.60 31.6
14X14 0.023 0.584 0.048 1.22 49.8
14X14 0.020 0.508 0.051 1.30 37.2
16X16 0.018 0.457 0.0445 1.13 34.5
18X18 0.017 0.432 0.0386 0.98 34.8
20X20 0.020 0.508 0.0300 0.76 55.2
20X20 0.016 0.406 0.0340 0.86 34.4
24X24 0.014 0.356 0.0277 0.70 31.8
30X30 0.013 0.330 0.0203 0.52 34.8
30X30 0.012 0.305 0.0213 0.54 29.4
30X30 0.009 0.229 0.0243 0.62 16.1
35X35 0.011 0.279 0.0176 0.45 29.0
40X40 0.010 0.254 0.0150 0.38 27.6
50X50 0.009 0.229 0.0110 0.28 28.4
50X50 0.008 0.203 0.0120 0.31 22.1
60X60 0.0075 0.191 0.0092 0.23 23.7
60X60 0.007 0.178 0.0097 0.25 20.4
70X70 0.0065 0.165 0.0078 0.20 20.8
80X80 0.0065 0.165 0.0060 0.15 23.2
80X80 0.0055 0.140 0.0070 0.18 16.9
90X90 0.005 0.127 0.0061 0.16 15.8
100X100 0.0045 0.114 0.0055 0.14 14.2
100X100 0.004 0.102 0.0060 0.15 11.0
100X100 0.0035 0.089 0.0065 0.17 8.3
110X110 0.0040 0.1016 0.0051 0.1295 12.4
120X120 0.0037 0.0940 0.0064 0.1168 11.6
150X150 0.0026 0.0660 0.0041 0.1041 7.1
160X160 0.0025 0.0635 0.0038 0.0965 5.94
180X180 0.0023 0.0584 0.0033 0.0838 6.7
200X200 0.0021 0.0533 0.0029 0.0737 6.2
250X250 0.0016 0.0406 0.0024 0.0610 4.4
270X270 0.0016 0.0406 0.0021 0.0533 4.7
300X300 0.0051 0.0381 0.0018 0.0457 3.04
325X325 0.0014 0.0356 0.0017 0.0432 4.40
400X400 0.0010 0.0254 0.0015 0.370 3.3
500X500 0.0010 0.0254 0.0010 0.0254 3.8
635X635 0.0008 0.0203 0.0008 0.0203 2.63


Plain weave -- The microgroove weaving
Mesh Wire Dia. Mm The filtering value definitely μm Name filtering value μm
8 x 85 0.356 x 0.320 318 - 340 250 - 255
12 x 64 0.610 x 0.419 270 - 285 200 - 205
14 x 88 0.508 x 0.330 225 - 245 150 - 155
20 x 150 0.249 x 0.178 155 - 165 100 - 105
24 x 100 0.381 x 0.254 115 - 125 80 - 85
30 x 150 0.229 x 0.178 95 - 100 65 - 70
40 x 200 0.178 x 0.140 65 - 70 55 - 60
50 x 250 0.140 x 0.114 55 - 60 40 - 45
80 x 400 0.124 x 0.071 43 - 48 35 - 40


Twill --The microgroove weaving
Mesh Wire Dia. Mm The filtering value definitelyμm Name filtering valueμm
20 x 250 0.249 x 0.201 110 - 120 98 - 105
30 x 360 0.249 x 0.152 90 - 100 80 - 84
40 x 560 0.178 x 0.102 70 - 75 47 - 52
120 x 400 0.102 x 0.064 50 - 55 37 - 43
120 x 160 0.102 x 0.064 40 - 45 28 - 32
80 x 700 0.102 x 0.076 35 - 40 24 - 26
200 x 600 0.061 x 0.046 28 - 32 19 - 21
165 x 800 0.071 x 0.051 24 - 26 14 - 16
165 x 1400 0.071 x 0.041 16 - 18 9 - 11
200 x 1400 0.071 x 0.041 12 - 14 5 - 6
250 x 1400 0.056 x 0.041 11 - 12 3 - 4
325 x 2300 0.038 x 0.025 8 - 9 2 - 3
  Index | Messages | Mail Post | Management | Top     粤ICP备06084923号    Tech. Support Copyright © ShenZhen AnDaXing Mesh Products Company Limited